Grave Robbers
From Horror Film Bodycount Wiki
Jump to navigationJump to search
| Grave Robbers | |
| Year: | 1989 |
| IMDB Link: | Grave Robbers |
| # | Name | Cause of Death | Killer | On-Screen Death? | Notes |
| 1. | El Verdugo | Tortured, hacked in the chest with an axe | El Arsobispo | Yes | Resurrected |
| 2. | Toño | Throat slit with an axe | El Verdugo | Yes | |
| 3. | Pablo | Hacked in the head with an axe | El Verdugo | Yes | |
| 4. | Victim | Unknown | El Verdugo | No | |
| 5. | Victim | Unknown | El Verdugo | No | |
| 6. | Viky | Drowned in a lake | El Verdugo | Yes | |
| 7. | Monica | Neck snapped | El Verdugo | Yes | |
| 8. | Fernanda | Hand cut off with an axe, mangled | El Verdugo | No | |
| 9. | Raul | Beheaded with an axe | El Verdugo | Yes | |
| 10. | Armando | Innards ripped out | El Verdugo | Yes | |
| 11. | Jorge | Neck broken against a wall | El Verdugo | Yes | |
| 12. | Andrea | Hacked in the face with an axe | El Verdugo | Yes | |
| 13. | Diana Negrete | Head knocked through metal bars | El Verdugo | Yes | |
| 14. | Oficial Lalo | Unknown | El Verdugo | No | |
| 15. | El Verdugo | Hacked in the chest with an axe, blown up in a dynamite explosion | Capitan Lopez and Manolo Andrade | Yes |
- Numerous bodies and parts of them can be seen in the church and in the cemetery, with named victims including Francisco Cacique.
Gallery[edit | edit source]
-
El Verdugo -
Toño -
Pablo -
Victims -
Viky -
Monica -
Fernanda -
Raul -
Armando -
Jorge -
Andrea -
Diana Negrete -
Oficial Lalo -
El Verdugo