Open House
From Horror Film Bodycount Wiki
Jump to navigationJump to search
| Open House |
| # | Name | Cause of Death | Killer | On-Screen Death? | Notes |
| 1. | Tracy | Shot in the head with a handgun | Herself | No | Suicide |
| 2. | Woman | Unknown | Harry | No | |
| 3. | Joe Pearcy | Sliced repeatedly with a bladed plunger handle | Harry | No | |
| 4. | Katie Thatcher | Sliced repeatedly with a bladed plunger handle | Harry | No | |
| 5. | Pilar Hernandez | Electrocuted with a cord | Harry | Yes | |
| 6. | Ellen | Hung in a garden hose noose | Harry | No | |
| 7. | Barney Resnick | Beheaded with an axe | Harry | No | |
| 8. | Allison | Hung in a leash noose | Harry | Yes | |
| 9. | Harry | Shot twice in the chest and once in the head with a handgun, knocked off a balcony | Detective Arnold Shapiro | Yes |
- It's mentioned that Harry may be responsible for sixteen or seventeen additional murders across ten states.
- It's mentioned that the owner of Harry's previous home is dead.
Gallery[edit | edit source]
-
Tracy -
Woman -
Joe Pearce -
Katie Thatcher -
Pilar Hernandez -
Ellen -
Barney Resnick -
Allison -
Harry