Quiet Nights of Blood and Pain
From Horror Film Bodycount Wiki
Jump to navigationJump to search
| Quiet Nights of Blood and Pain |
| # | Name | Cause of Death | Killer | On-Screen Death? | Notes |
| 1. | Sandra | Throat slit with a knife | William | Yes | |
| 2. | Peter | Sliced repeatedly with a knife | William | No | |
| 3. | Dave | Stabbed in the neck with a knife | William | No | |
| 4. | Mike | Face bashed in | William | Yes | |
| 5. | Rapist #1 | Stabbed in the throat with a knife | William | Yes | |
| 6. | Rapist #2 | Leg broken, stabbed in the throat with a knife | William | Yes | |
| 7. | School Janitor | Drowned in a bathtub, beheaded with a knife | William | Yes | |
| 8. | Liberal Husband | Gutted with a knife | William | Yes | |
| 9. | Liberal Wife | Stabbed in the stomach with a knife | William | Yes | |
| 10. | Ray | Throat slit with a knife | William | Yes | |
| 11. | William | Head sliced with a box cutter, hacked twice in the neck with a cleaver | Adrienne | Yes | |
| 12. | Adrienne | Mouth sliced, stabbed in the chest with a knife | William | Yes |
- William mentions beheading suspected terrorists with his fellow soldiers in Iraq.
-
Sandra -
Peter -
Dave -
Mike -
Rapist #1 -
Rapist #2 -
School Janitor -
Liberal Husband -
Liberal Wife -
Ray -
William -
Adrienne