Sledgehammer
From Horror Film Bodycount Wiki
Jump to navigationJump to search
| Sledgehammer |
| # | Name | Cause of Death | Killer | On-Screen Death? | Notes |
| 1. | Lover | Bludgeoned with a sledgehammer | The Killer | Yes | |
| 2. | Mother | Bludgeoned with a sledgehammer | The Killer | No | |
| 3. | Joey | Impaled through the neck with a knife | The Killer | Yes | |
| 4. | Carol | Neck snapped | The Killer | Yes | |
| 5. | Jimmy | Bludgeoned with a sledgehammer | The Killer | Yes | |
| 6. | The Boy | Unknown | No | ||
| 7. | John | Stabbed in the back with a knife | The Killer | Yes | |
| 8. | Mary | Stabbed repeatedly with knives | The Killer | No |
Gallery[edit | edit source]
-
Lover -
Mother -
Joey -
Carol -
Jimmy -
The Boy -
John -
Mary