Sorority Party Massacre
From Horror Film Bodycount Wiki
Jump to navigationJump to search
| Sorority Party Massacre |
| # | Name | Cause of Death | Killer | On-Screen Death? | Notes |
| 1. | Holly Fanning | Burnt with acid | Sheriff Barney P. Lumpkin | Yes | |
| 2. | Russian Roulette Gambler | Shot in the head with a handgun | Brooklyn | No | Flashback |
| 3. | Russian Roulette Gambler | Shot in the head with a handgun | Russian Roulette Gambler | No | Flashback |
| 4. | Veronica | Swarmed by bees | Paige Harrison | Yes | |
| 5. | Deputy Lang | Stabbed in the chest with a metal spike | Sheriff Barney P. Lumpkin | Yes | Flashback |
| 6. | Stella Fawnskin | Hung in a rope noose | Brooklyn | Yes | |
| 7. | Kioko | Unknown | Brooklyn | No | |
| 8. | Sloan | Set on fire | Brooklyn or Sheriff Barney P. Lumpkin | Yes | |
| 9. | Jessie Lynn | Hacked in the head with an axe | Brooklyn | Yes | |
| 10. | Mayor Bud Carson | Unknown | Sheriff Barney P. Lumpkin | No | |
| 11. | Brooklyn's Aunt | Hung in a rope noose | Stella Fawnskin | No | Flashback |
| 12. | Brooklyn | Suffocated | Paige Harrison | Yes | |
| 13. | Paige Harrison | Drowned in a lake | Detective William Watts | Yes |
- It's mentioned that Sheriff Barney P. Lumpkin killed at least twenty girls before Holly Fanning, named ones being Rachael Redmond, Amanda Rogers, Virginia Compton, Kara Tate, Lisa Reed, Amelia Burns, and Kelly.
- It's mentioned that a boy was hit with a car driven by drunk driver.
- It's mentioned that Claire Fanning is dead.
- It's mentioned that Mayor Bud Carson's parents died in a boating accident.
Gallery[edit | edit source]
-
Holly Fanning -
Russian Roulette Gamblers -
Veronica -
Deputy Lang -
Stella Fawnskin -
Kioko -
Sloan -
Jessie Lynn -
Mayor Bud Carson (background) -
Brooklyn's Aunt -
Brooklyn -
Paige Harrison