The Afflicted
From Horror Film Bodycount Wiki
Jump to navigationJump to search
| The Afflicted | |
| Year: | 2011 |
| IMDB Link: | The Afflicted |
| # | Name | Cause of Death | Killer | On-Screen Death? | Notes |
| 1. | Hank | Bludgeoned with a baseball bat | Maggie | Yes | |
| 2. | Cathy | Shot in the shoulder with a handgun | Maggie | Yes | |
| 3. | Carla | Bludgeoned with a wooden paddle, set on fire | Bill | No | Coerced |
| 4. | Maggie | Shot in the chest with a handgun | Grace | Yes | |
| 5. | Bill | Stabbed in the chest with a knife | Grace | Yes | |
| 6. | Grace | Shot in the head with a handgun | Herself | No | Suicide |
Gallery[edit | edit source]
-
Hank -
Cathy -
Carla -
Maggie -
Bill -
Grace