Wrong Turn 2: Dead End
From Horror Film Bodycount Wiki
Jump to navigationJump to search
| Wrong Turn 2: Dead End |
| # | Name | Cause of Death | Killer | On-Screen Death? | Notes |
| 1. | Kimberly Caldwell | Lips ripped off, cut in half with an axe | Three Finger | Yes | |
| 2. | Neil | Throat slit, scalped with a knife | Three Finger | Yes | |
| 3. | Mara | Axe thrown into head | Pa | Yes | |
| 4. | Elena | Back flayed with a machete | Sister | Yes | |
| 5. | Old Timer | Blown up in a dynamite explosion | Colonel Dale Murphy | Yes | |
| 6. | Amber | Shot in the head with a bow and arrow | Brother | Yes | |
| 7. | Jonesy | Shot in the eye with a bow and arrow | Brother | Yes | |
| 8. | Little Girl | Starved | No | ||
| 9. | Michael | Beheaded with a cleaver | Ma | Yes | |
| 10. | Brother | Blown up in a dynamite explosion | Colonel Dale Murphy | Yes | |
| 11. | Sister | Blown up in a dynamite explosion | Colonel Dale Murphy | Yes | |
| 12. | Colonel Dale Murphy | Throat slit by a razor wire bolas | Ma | Yes | |
| 13. | Pa | Hacked up by a tree debarker | Nina Papas | Yes | |
| 14. | Ma | Hacked up by a tree debarker | Nina Papas | Yes | |
| 15. | Chris | Unknown | Three Finger | No | |
| 16. | Wojo | Unknown | Three Finger | No |
- It's mentioned that Delilah is dead.
- Numerous bodies can be seen in the cabins, the campsites, and Hope Creek Pulp & Paper.
Gallery[edit | edit source]
-
Kimberly Caldwell -
Neil -
Mara -
Elena -
Old Timer -
Amber and Jonesy -
Little Girl -
Michael -
Brother and Sister -
Colonel Dale Murphy -
Pa and Ma -
Chris and Wojo