555
From Horror Film Bodycount Wiki
Jump to navigationJump to search
| 555 | |
| Year: | 1989 |
| IMDB Link: | 555 |
| # | Name | Cause of Death | Killer | On-Screen Death? | Notes |
| 1. | First Male Victim | Beheaded with a machete | Joseph Ralph Dwyer | No | |
| 2. | First Female Victim | Sliced repeatedly with a knife | Joseph Ralph Dwyer | No | |
| 3. | Second Male Victim | Hacked in the neck with a machete | Joseph Ralph Dwyer | Yes | |
| 4. | Second Female Victim | Sliced repeatedly with a knife | Joseph Ralph Dwyer | Yes | |
| 5. | Tommy | Four fingers cut off, beheaded with a machete | Joseph Ralph Dwyer | Yes | |
| 6. | Tommy's Girlfriend | Sliced repeatedly with a knife | Joseph Ralph Dwyer | Yes | |
| 7. | Angie's Boyfriend | Impaled through the throat with a machete | Joseph Ralph Dwyer | No | |
| 8. | Angie | Stabbed repeatedly with a knife | Joseph Ralph Dwyer | Yes | |
| 9. | Fifth Male Victim | Beheaded with a machete | Joseph Ralph Dwyer | No | |
| 10. | Fifth Female Victim | Sliced repeatedly, throat slit with a knife | Joseph Ralph Dwyer | Yes | |
| 11. | Joseph Ralph Dwyer | Shot thrice in the chest with two handguns | Detective Johnny Haller and Sergeant Connor | Yes |
- It is mentioned that Joseph Ralph Dwyer killed ten people in Baltimore, Maryland; ten in St. Louis, Missouri; ten in Buffalo, New York; and ten (two named victims being John Ashton and Marlene O'Connell) in Springfield, Massachusetts.
Gallery
-
First Male Victim -
First Female Victim -
Second Male Victim -
Second Female Victim -
Tommy -
Tommy's Girlfriend -
Angie's Boyfriend -
Angie -
Fifth Male Victim -
Fifth Female Victim -
Joseph Ralph Dwyer