Bunnyman
From Horror Film Bodycount Wiki
Jump to navigationJump to search
| Bunnyman |
| # | Name | Cause of Death | Killer | On-Screen Death? | Notes |
| 1. | Woman | Knife thrown into back, stabbed repeatedly | Man | Yes | |
| 2. | Bunnyman Victim | Ripped in half with a chain and a truck | Bunnyman | Yes | |
| 3. | Jack | Crushed by a car | Bunnyman | Yes | |
| 4. | Bunnyman Victim | Unknown | Bunnyman | No | |
| 5. | Bunnyman Victim | Unknown | Bunnyman | No | |
| 6. | Jennifer | Gutted with a chainsaw | Bunnyman | Yes | |
| 7. | Bunnyman Victim | Unknown | Bunnyman | No | |
| 8. | Mike | Hacked up with a chainsaw | Bunnyman | No | |
| 9. | Tiffany | Shot repeatedly in the stomach with a nail gun, hacked up with a chainsaw | Bunnyman | No | |
| 10. | Melissa | Gutted with a chainsaw | John | Yes |
Gallery[edit | edit source]
-
Woman -
Bunnyman Victim -
Jack -
Bunnyman Victim -
Bunnyman Victim -
Jennifer -
Bunnyman Victim -
Mike -
Tiffany -
Melissa