Christmas Cruelty!
From Horror Film Bodycount Wiki
Jump to navigationJump to search
| Christmas Cruelty! | |
| Year: | 2013 |
| IMDB Link: | Christmas Cruelty! |
| # | Name | Cause of Death | Killer | On-Screen Death? | Notes |
| 1. | Unnamed home invasion baby | Eviscerated with a circular saw | Serial-Santa | Yes | |
| 2. | Unnamed home invasion victim #1 | Killed via unknown method/weapon, possibly with a circular saw | Serial-Santa | No | |
| 3. | Unnamed home invasion victim #2 | Killed via unknown method/weapon, possibly with a circular saw | Serial-Santa | No | |
| 4. | Unnamed home invasion victim #3 | Killed via unknown method/weapon, possibly with a circular saw | Serial-Santa | No | |
| 5. | Unnamed home invasion victim #4 | Killed via unknown method/weapon, possibly with a circular saw | Serial-Santa | No | |
| 6. | Boybandreka | Bludgeoned and skull crushed with a hammer | Serial-Santa | Yes | |
| 7. | Thomas | Throat cut reapidly and head sawed off with a knife | Serial-Santa | Yes | |
| 8. | Inger Eline Aasheim | Stabbed in the pelvis, stabbed in the stomach reapidly, gutted, stabbed in the chest reapidly with a knife, then smothered with a pillow | Serial-Santa | Yes | |
| 9. | Solveig | Impaled through the arm with a knife and cut to pieces with a chainsaw | Serial-Santa | Partially | |
| 10. | Per-Ingvar Tomren | Leg broken, leg cut off and cut to pieces with a chainsaw | Serial-Santa | Yes |
Gallery[edit | edit source]
-
Unnamed home invasion baby -
Unnamed home invasion victims -
Boybandreka -
Thomas -
Inger Eline Aasheim -
Solveig -
Per-Ingvar Tomren