Cross Bearer
From Horror Film Bodycount Wiki
Jump to navigationJump to search
| Cross Bearer |
| # | Name | Cause of Death | Killer | On-Screen Death? | Notes | |
| 1-40. | Nightclub victims | Shot to death | No | |||
| 41. | Anton's Uncle | Died due to an unknown cause | No | |||
| 42. | Jarvis Fleishaker | Captured, suffocated with a rag, then stabbed/struck in the head with a hammer claw | Cross Bearer | Yes | ||
| 43. | Anton | Head smashed with a hammer | Cross Bearer | Yes | ||
| 44. | Sugar | Stabbed/struck in the head with a hammer claw | Cross Bearer | Yes | ||
| 45. | Roxy | Head smashed with a hammer | Cross Bearer | Yes | ||
| 46. | Cindy | Struck with a hammer, then poisoned/smoothered/suffocated with a bag of cocaine | Cross Bearer | Yes | ||
| 47. | Victoria | Struck, bludgeoned with a hammer, then tongue ripped out with a hammer claw | Cross Bearer | Yes | ||
| 48. | Bunny | bashed against a wall, stabbed in the leg with a hammer claw, bludgeoned/beaten to death with a hammer | Cross Bearer | Yes | ||
| 49-?. | Unknown Victims | Killed, possibly with a hammer | Cross Bearer | No | ||
| 50. | Mark | Shot in the stomach with a handgun, then bludgeoned to death with a hammer | Cross Bearer | Yes | ||
| 51. | Harry | Shot in the chest with a handgun, bled out | Heather | Yes | ||
| 52. | Bill | Shot in the stomach with a handgun, bled out | Heather | Yes | ||
| 53. | Cross Bearer | Beaten to death with a baseball bat | Heather | Yes | Debatable |
- It's mentioned that Anton's uncle is dead.
- It's mentioned that about forty people were killed in a nightclub shooting.
Gallery[edit | edit source]
-
Jarvis Fleishaker -
Anton -
Sugar -
Roxy -
Cindy -
Victoria -
Bunny -
Unknown Victims -
Mark -
Harry -
Bill