Ed Gein: The Butcher of Plainfield
From Horror Film Bodycount Wiki
Jump to navigationJump to search
| Ed Gein: The Butcher of Plainfield | |
| Year: | 2007 |
| IMDB Link: | Ed Gein: The Butcher of Plainfield |
| # | Name | Cause of Death | Killer | On-Screen Death? | Notes |
| 1. | Becky | Impaled through the back with two hooks, shot repeatedly with a handgun | Edward Gein | No | |
| 2. | Dead Woman | Unknown | No | ||
| 3. | Jack | Bludgeoned with a shovel | Edward Gein | No | |
| 4. | Graveyard Security Guard | Bludgeoned with a log | Edward Gein | Yes | |
| 5. | Sue Layton | Feet cut off with knives, throat slit with a hacksaw | Edward Gein | Yes | |
| 6. | Vera Mason | Arms cut off, gutted with a knife | Edward Gein | No | |
| 7. | Edward Gein | Suffered from cancer | No | Mentioned |
- Numerous bodies and parts of them can also be seen in the Gein house.
- It's mentioned that James Mason is dead.
- It's mentioned that Edward Gein's mother, brother, and father are dead.
- It's mentioned that Edward Gein was accused of committing ten murders in total.
Gallery[edit | edit source]
-
Becky -
Dead Woman -
Jack -
Graveyard Security Guard -
Sue Layton -
Vera Mason -
Edward Gein