Trapped
From Horror Film Bodycount Wiki
Jump to navigationJump to search
| Trapped | |
| Year: | 1989 |
| IMDB Link: | Trapped |
| # | Name | Cause of Death | Killer | On-Screen Death? | Notes |
| 1. | Killer's Son | Poisoned by toxic waste | NTX | No | |
| 2. | Killer's Wife | Unknown | NTX | No | |
| 3. | Renni | Stabbed repeatedly with a knife | Killer | No | |
| 4. | McGrady | Unknown | Killer | No | |
| 5. | Danny | Unknown | Killer | No | |
| 6. | Harold Manley | Stabbed in the chest with a knife | Killer | No | |
| 7. | Security Guard | Bludgeoned with a basebal bat | Killer | Yes | |
| 8. | Killer | Blown up in a car explosion | John Doe | Yes |
Gallery[edit | edit source]
-
Killer's Son -
Killer's Wife -
Renni -
McGrady and Danny -
Harold Manley -
Security Guard -
Killer